Difference between revisions of "Fujitec Co"
From ShashiWiki
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- Start of infobox code.--> | ||
+ | <table style="float:right; width:250px; background:#FAFAFA; border: 1px solid #C8C8C8; padding: 2px; font-size:12px"> | ||
+ | |||
+ | <!-- Title.--> | ||
+ | <tr style="background:#A50000"> | ||
+ | <td colspan="2" width=90px style="text-align: center; font-size:14px; font-weight:bold; color:#FFFFFF"> | ||
+ | Fujitec Co., Ltd.</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Subtitle.--> | ||
+ | <tr style="font-size:10px; text-align: center;"> | ||
+ | <td colspan="2"> | ||
+ | フジテック株式会社</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Infobox image.--> | ||
+ | <tr> | ||
+ | <td colspan="2">[[Image:Fujitec.jpg|center|border|201x310px|]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Image subtitle.--> | ||
+ | |||
+ | <!-- Divider bar.--> | ||
+ | <tr style="background:#A50000"> | ||
+ | <td colspan="2" width=90px style="text-align: center; font-size:12px; font-weight:bold; color:#FFFFFF"> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- Zebra-striped status bars.--> | ||
+ | <tr style="background: FAFAFA; font-size:11px"> | ||
+ | <td width=86px style="font-weight:bold"> | ||
+ | Founded </td> | ||
+ | <td> | ||
+ | 1948</td> | ||
+ | </tr> | ||
+ | <tr style="background: #f0f0f0; font-size:11px"> | ||
+ | <td width=86px style="font-weight:bold"> | ||
+ | Type</td> | ||
+ | <td> | ||
+ | Public</td> | ||
+ | </tr> | ||
+ | <tr style="background: FAFAFA; font-size:11px"> | ||
+ | <td width=86px style="font-weight:bold"> | ||
+ | Industry</td> | ||
+ | <td> | ||
+ | Manufacturing</td> | ||
+ | </tr> | ||
+ | <tr style="background: #f0f0f0; font-size:11px"> | ||
+ | <td width=86px style="font-weight:bold"> | ||
+ | Headquarters</td> | ||
+ | <td> | ||
+ | Hikone, Shiga, Japan</td> | ||
+ | </tr> | ||
+ | <tr style="background: FAFAFA; font-size:11px"> | ||
+ | <td width=86px style="font-weight:bold"> | ||
+ | Website</td> | ||
+ | <td> | ||
+ | [http://www.fujitec.co.jp Japanese] [http://www.fujitec.co.jp/english/index.htm English]</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </table> | ||
+ | <!-- End of infobox code.--> | ||
+ | |||
==フジテック株式会社== | ==フジテック株式会社== | ||
+ | |||
+ | Established in 1948 | ||
NAICS: | NAICS: | ||
Line 6: | Line 72: | ||
==Links== | ==Links== | ||
− | |||
− | |||
==Affiliates, North America== | ==Affiliates, North America== | ||
− | Fujitec America Inc. (Lebanon, Warren County, Ohio, U.S.A.) | + | Fujitec America Inc. (Lebanon, Warren County, Ohio, U.S.A.) established in 1977 |
Fujitec Canada, Inc. (Richmond Hill, Ontario Canada) | Fujitec Canada, Inc. (Richmond Hill, Ontario Canada) | ||
− | [[Category: | + | [[Category:Machine]] |
[[Category:Ohio]] | [[Category:Ohio]] |
Latest revision as of 19:25, 20 February 2012
Fujitec Co., Ltd. | |
フジテック株式会社 | |
Error creating thumbnail: Unable to save thumbnail to destination |
|
Founded | 1948 |
Type | Public |
Industry | Manufacturing |
Headquarters | Hikone, Shiga, Japan |
Website | Japanese English |
フジテック株式会社
Established in 1948
NAICS:
333921 - Elevator and Moving Stairway Manufacturing 238290 - Other Building Equipment Contractors
Links
Affiliates, North America
Fujitec America Inc. (Lebanon, Warren County, Ohio, U.S.A.) established in 1977
Fujitec Canada, Inc. (Richmond Hill, Ontario Canada)