Difference between revisions of "Establishing Overseas Operations"
(20 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
[[Marubeni Corp]]: Marubeni America Corporation (New York, NY) | [[Marubeni Corp]]: Marubeni America Corporation (New York, NY) | ||
+ | |||
+ | [[Nippon Oil Corp]]: Nippon Petroleum Refining Company, established as a joint venture with Caltex Petroleum Corporation<sup>2</sup> | ||
+ | |||
+ | [[Sojitz Holding Corp]]: Nissho American Corporation (New York, New York) | ||
+ | |||
+ | [[Sumitomo Chemical]]: Sumitomo Chemical America, Inc. (New York, NY) | ||
+ | |||
+ | '''1952''' | ||
+ | |||
+ | [[Sumitomo Corp]]: Sumitomo Corporation of America New York Head Office (New York, New York) | ||
+ | |||
+ | '''1954''' | ||
+ | |||
+ | [[Mitsubishi Corp]]: Mitsubishi International Corporation (New York, New York)<sup>3</sup> | ||
'''1956''' | '''1956''' | ||
[[Konica Minolta]]: Koniphoto Corporation (Philadelpia, Pennsylvania) | [[Konica Minolta]]: Koniphoto Corporation (Philadelpia, Pennsylvania) | ||
+ | |||
+ | [[Nippon Express Co]]: NIPPON EXPRESS U.S.A., INC. (New York, NY) | ||
'''1959''' | '''1959''' | ||
Line 17: | Line 33: | ||
[[Honda Motor Co]]: American Honda Motor Co., Inc. (Los Angelos, California) | [[Honda Motor Co]]: American Honda Motor Co., Inc. (Los Angelos, California) | ||
− | [[Matsushita Electric Industrial Co | + | [[Matsushita Electric Industrial Co]] Matsushita Electric Corporation of America (New York, New York) |
'''1960''' | '''1960''' | ||
Line 26: | Line 42: | ||
[[Iwasaki Electric Co.]]: Energy Sciences, Inc. (Wilmington, Massachusetts) | [[Iwasaki Electric Co.]]: Energy Sciences, Inc. (Wilmington, Massachusetts) | ||
+ | |||
+ | '''1963''' | ||
+ | |||
+ | [[NEC Corp]]: Nippon Electric New York (New York, New York) | ||
'''1964''' | '''1964''' | ||
− | [[Amano Corp]]: Amano Time Systems (ATS) (New York, New York)<sup> | + | [[Amano Corp]]: Amano Time Systems (ATS) (New York, New York)<sup>4</sup> |
+ | |||
+ | [[UBE Industries]]: UBE America,Inc. (New York, NY) | ||
'''1965''' | '''1965''' | ||
Line 40: | Line 62: | ||
[[Asahi Glass]] joint venture with PPG: Asahi Penn Chemical Co., Ltd. | [[Asahi Glass]] joint venture with PPG: Asahi Penn Chemical Co., Ltd. | ||
+ | |||
+ | [[Mitsui and Co]]: MITSUI & CO. (U.S.A.), INC., New York Headquarters (New York, New York)<sup>4</sup> | ||
'''1967''' | '''1967''' | ||
Line 47: | Line 71: | ||
'''1968''' | '''1968''' | ||
− | [[Dainippon Printing Co]]: | + | [[Dainippon Printing Co]]: Dainippon Printing Co, USA branch (New York, New York) |
+ | |||
+ | '''1969''' | ||
+ | |||
+ | [[Yokohama Rubber Company]]: Yokohama Tire Corporation, Headquarters and Western RDC (Fullerton, CA) | ||
'''1970''' | '''1970''' | ||
Line 58: | Line 86: | ||
[[Kubota Corp]]: Kubota Tractor Corporation (Torrance, CA) | [[Kubota Corp]]: Kubota Tractor Corporation (Torrance, CA) | ||
+ | |||
+ | '''1973''' | ||
+ | |||
+ | [[Nissin Corp]]: Nissin International Transport USA, INC (Marysville, Union County, Ohio) | ||
+ | |||
+ | [[Otsuka Pharmaceuticals]]: Otsuka Pharmaceuticals Branch Office (Palo Alto, California) | ||
'''1975''' | '''1975''' | ||
Line 66: | Line 100: | ||
[[Fanuc]]: General Numeric Corporation established jointly with Siemens A.G. | [[Fanuc]]: General Numeric Corporation established jointly with Siemens A.G. | ||
+ | |||
+ | [[NHK Spring Co]]: NHK International Corporation (Wixom, Michigan) | ||
'''1977''' | '''1977''' | ||
Line 76: | Line 112: | ||
[[Daihen Corp]]: OTC Daihen Inc. (Charlotte, NC) | [[Daihen Corp]]: OTC Daihen Inc. (Charlotte, NC) | ||
+ | |||
+ | [[Nissin Travel Services Co]]: Compass Hawaii Inc | ||
+ | |||
+ | '''1980''' | ||
+ | |||
+ | [[Sanoh Industrial Co]]: Sanoh Manufacturing Organization (San Diego, California) | ||
+ | |||
+ | [[Taiyo Nippon Sanso Corp]]: Japan Oxygen Inc | ||
'''1981''' | '''1981''' | ||
Line 89: | Line 133: | ||
[[Daido Metal]]: DAIDO METAL U.S.A. INC. (Arlington Heights, IL) | [[Daido Metal]]: DAIDO METAL U.S.A. INC. (Arlington Heights, IL) | ||
− | [[Kikuchi Co]]: KTH Parts Industries Inc. (St. Paris, Ohio)<sup> | + | [[Kikuchi Co]]: KTH Parts Industries Inc. (St. Paris, Ohio)<sup>6</sup> |
+ | |||
+ | [[Nihon Plast Co]]: Neaton Auto Products Manufacturing Inc. (Eaton, Preble County, Ohio) | ||
+ | |||
+ | [[Toyota Motor Co]]: New United Motor Manufacturing, Inc. (NUMMI) (Fremont, California) | ||
'''1985''' | '''1985''' | ||
Line 105: | Line 153: | ||
'''1987''' | '''1987''' | ||
− | [[Japan Energy Corp]]: Irvine Scientific Sales Co., Inc. (Santa Ana, California)<sup> | + | [[Japan Energy Corp]]: Irvine Scientific Sales Co., Inc. (Santa Ana, California)<sup>7</sup> |
[[Kumi Kasei Co]]: KAMCO Industries, Inc. (West Unity, Williams County, Ohio) | [[Kumi Kasei Co]]: KAMCO Industries, Inc. (West Unity, Williams County, Ohio) | ||
Line 114: | Line 162: | ||
[[Ahresty Corp]]: Ahresty Wilmington Corp (Wilmington, Clinton County, Ohio) | [[Ahresty Corp]]: Ahresty Wilmington Corp (Wilmington, Clinton County, Ohio) | ||
+ | |||
+ | [[Takao Kinzoku Co]]: Jefferson Industries Corp (West Jefferson, Madison County, Ohio) | ||
+ | |||
+ | [[Tanazawa Hakkosha Co]]: Midwest Mold & Texture Company (Batavia, Clermont County, Ohio) | ||
+ | |||
+ | [[Tokai Rubber Industries]]: DTR INDUSTRIES, Inc. (Bluffton, Allen County, OH) | ||
'''1989''' | '''1989''' | ||
Line 122: | Line 176: | ||
[[Hitachi Medical Corp]]: Hitachi Medicl Systems America, Inc. (Twinsburg, Summit County, Ohio) | [[Hitachi Medical Corp]]: Hitachi Medicl Systems America, Inc. (Twinsburg, Summit County, Ohio) | ||
+ | |||
+ | [[Toagosei Co]]: Toagosei America Inc. (New York, New York) | ||
+ | |||
+ | [[Yaskawa Electric Corp]]: Motoman Inc. (West Carrollton, Montgomery County, Ohio) | ||
+ | |||
+ | '''1990''' | ||
+ | |||
+ | [[Molten Corp]]: Molten (North America) Corp. (Rino, Nevada) | ||
'''1991''' | '''1991''' | ||
Line 130: | Line 192: | ||
[[F Tech]]: F&P America Mfg.,Inc. (Troy, Miami County, Ohio) | [[F Tech]]: F&P America Mfg.,Inc. (Troy, Miami County, Ohio) | ||
+ | |||
+ | '''1994''' | ||
+ | |||
+ | [[Tanaka Seimitsu Kogyo Co]]: FT Precision Inc. (Fredricktown, Know County, Ohio) | ||
'''1995''' | '''1995''' | ||
Line 135: | Line 201: | ||
[[Atsumitec]]: Ada Technologies Inc. (Littleton, Colorado) *date contested as 1985 by ADA website* | [[Atsumitec]]: Ada Technologies Inc. (Littleton, Colorado) *date contested as 1985 by ADA website* | ||
− | [[Aida Corp]]: Aida-Dayton Technologies Corp (Dayton, Montgomery County, Ohio, | + | [[Aida Corp]]: Aida-Dayton Technologies Corp (Dayton, Montgomery County, Ohio) |
+ | |||
+ | [[Nifco]]: Nifco America Corporation (Canal Winchester, Franklin County, Ohio) | ||
+ | |||
+ | [[Yutaka Giken]]: Cardington Yutaka Technologies, Inc. (Cardington, Ohio) | ||
'''1997''' | '''1997''' | ||
[[Imasen Electric Industrial Co]]: Imasen Bucyrus Technology Inc. (Bucyrys, Crawford County, Ohio) | [[Imasen Electric Industrial Co]]: Imasen Bucyrus Technology Inc. (Bucyrys, Crawford County, Ohio) | ||
+ | |||
+ | '''1998''' | ||
+ | |||
+ | [[Muro Corp]]: Murotech Ohio Corporation (Saint Marys, Auglaize County, Ohio) | ||
'''2003''' | '''2003''' | ||
Line 155: | Line 229: | ||
1: International Directory of Company Histories, Vol. 32. St. James Press, 2000. As presented in [http://www.fundinguniverse.com/company-histories/ITOCHU-Corporation-Company-History.html ''fundinguniverse.com''] | 1: International Directory of Company Histories, Vol. 32. St. James Press, 2000. As presented in [http://www.fundinguniverse.com/company-histories/ITOCHU-Corporation-Company-History.html ''fundinguniverse.com''] | ||
− | 2: Energy Sciences Inc. [http://galenet.galegroup.com/servlet/BCRC?vrsn=162&locID=colu44332&srchtp=glbc&cc=1&c=1&mode=c&ste=60&tab=1&tbst=tsCM&ccmp=Energy+Sciences+Inc.&mst=energy+sciences&docNum=DC541288&bConts=3 Business and Company Research Database] (accessed April 28th, 2008) | + | 2: International Directory of Company Histories, Vol. 32. St. James Press, 2000. As presented in [http://www.fundinguniverse.com/company-histories/Nippon-Oil-Corporation-Company-History.html ''fundinguniverse.com''] |
+ | |||
+ | 3: International Directory of Company Histories, Vol. 32. St. James Press, 2000. As presented in [http://www.fundinguniverse.com/company-histories/Mitsubishi-Corporation-Company-History.html ''fundinguniverse.com''] | ||
+ | |||
+ | 4: Energy Sciences Inc. [http://galenet.galegroup.com/servlet/BCRC?vrsn=162&locID=colu44332&srchtp=glbc&cc=1&c=1&mode=c&ste=60&tab=1&tbst=tsCM&ccmp=Energy+Sciences+Inc.&mst=energy+sciences&docNum=DC541288&bConts=3 Business and Company Research Database] (accessed April 28th, 2008) | ||
+ | |||
+ | 5: "Mitsui USA - Message from the CEO," Mitsui USA, [http://www.mitsui.com/about_message.shtml] (accessed May 4) | ||
+ | |||
+ | 6: "About KTH Parts Industries," KTH Parts Industries, [http://www.kth.net/KTH/AboutKTH.htm] (accessed May 1, 2008) | ||
− | + | 7: "Gould Electronics, Inc. - Company Profile, Information, Business Description, History, Background Information on Gould Electronics, Inc." NetIndustries, LLC. [http://www.referenceforbusiness.com/history2/47/Gould-Electronics-Inc.html] (accessed May 1, 2008) | |
− | + | 8: "About Motoman," Motoman, Inc, [http://www.motoman.com/about/default.htm] (accessed May 10, 2008) |
Latest revision as of 22:35, 10 May 2008
Timeline, United States of America
1919
Itochu Corp: ITOCHU INTERNATIONAL INC.(New York, New York)1
1951
Marubeni Corp: Marubeni America Corporation (New York, NY)
Nippon Oil Corp: Nippon Petroleum Refining Company, established as a joint venture with Caltex Petroleum Corporation2
Sojitz Holding Corp: Nissho American Corporation (New York, New York)
Sumitomo Chemical: Sumitomo Chemical America, Inc. (New York, NY)
1952
Sumitomo Corp: Sumitomo Corporation of America New York Head Office (New York, New York)
1954
Mitsubishi Corp: Mitsubishi International Corporation (New York, New York)3
1956
Konica Minolta: Koniphoto Corporation (Philadelpia, Pennsylvania)
Nippon Express Co: NIPPON EXPRESS U.S.A., INC. (New York, NY)
1959
Honda Motor Co: American Honda Motor Co., Inc. (Los Angelos, California)
Matsushita Electric Industrial Co Matsushita Electric Corporation of America (New York, New York)
1960
Kobe Steel: Kobe Steel USA Inc. (New York, NY)
1961
Iwasaki Electric Co.: Energy Sciences, Inc. (Wilmington, Massachusetts)
1963
NEC Corp: Nippon Electric New York (New York, New York)
1964
Amano Corp: Amano Time Systems (ATS) (New York, New York)4
UBE Industries: UBE America,Inc. (New York, NY)
1965
Hitachi Metals: Hitachi Metals America, Ltd. (New York, New York)
Kintetsu World Express: Kintetsu International (San Francisco, California)
1966
Asahi Glass joint venture with PPG: Asahi Penn Chemical Co., Ltd.
Mitsui and Co: MITSUI & CO. (U.S.A.), INC., New York Headquarters (New York, New York)4
1967
Bridgestone Corp: Bridgestone America (Los Angeles, California)
1968
Dainippon Printing Co: Dainippon Printing Co, USA branch (New York, New York)
1969
Yokohama Rubber Company: Yokohama Tire Corporation, Headquarters and Western RDC (Fullerton, CA)
1970
Aisin Seiki: Aisin U.S.A., Inc.
1972
Audio-Technica Corp: Audio Technica U S Inc. (Stow, Summit County, Ohio)
Kubota Corp: Kubota Tractor Corporation (Torrance, CA)
1973
Nissin Corp: Nissin International Transport USA, INC (Marysville, Union County, Ohio)
Otsuka Pharmaceuticals: Otsuka Pharmaceuticals Branch Office (Palo Alto, California)
1975
Isuzu Motors: Isuzu Motors America, Inc. (Cerritos, California)
1976
Fanuc: General Numeric Corporation established jointly with Siemens A.G.
NHK Spring Co: NHK International Corporation (Wixom, Michigan)
1977
Fujitec Co: Fujitec America Inc. (Lebanon, Warren County, Ohio)
1979
Brother Industries: MIM Industries, Inc. (Miamisburg, Montgomery County, Ohio)
Daihen Corp: OTC Daihen Inc. (Charlotte, NC)
Nissin Travel Services Co: Compass Hawaii Inc
1980
Sanoh Industrial Co: Sanoh Manufacturing Organization (San Diego, California)
Taiyo Nippon Sanso Corp: Japan Oxygen Inc
1981
Makino Milling Machine Co:LeBlonde Lathe Parts, Ltd (Amelia, Clermont County, Ohio)
1983
Daifuku Company Ltd: Daifuku America Corporation (Reynoldsburg, Franklin County, Ohio)
1984
Daido Metal: DAIDO METAL U.S.A. INC. (Arlington Heights, IL)
Kikuchi Co: KTH Parts Industries Inc. (St. Paris, Ohio)6
Nihon Plast Co: Neaton Auto Products Manufacturing Inc. (Eaton, Preble County, Ohio)
Toyota Motor Co: New United Motor Manufacturing, Inc. (NUMMI) (Fremont, California)
1985
Barudan: Barudan America Inc (Solon, Cuyahoga County, Ohio)
Dengensha Mfg Co. Ltd: Dengensha America Corp (Bedford, Cuyahoga County, Ohio)
1986
Dainippon Ink and Chemicals: Sun Chemical Group (Parsippany, NJ)
Kasai Kogyo Co: M-TEK INC. (Manchester, TN)
1987
Japan Energy Corp: Irvine Scientific Sales Co., Inc. (Santa Ana, California)7
Kumi Kasei Co: KAMCO Industries, Inc. (West Unity, Williams County, Ohio)
Meiji Electric Industries Co: Meiji Corporation (Elk Grove Village, IL)
1988
Ahresty Corp: Ahresty Wilmington Corp (Wilmington, Clinton County, Ohio)
Takao Kinzoku Co: Jefferson Industries Corp (West Jefferson, Madison County, Ohio)
Tanazawa Hakkosha Co: Midwest Mold & Texture Company (Batavia, Clermont County, Ohio)
Tokai Rubber Industries: DTR INDUSTRIES, Inc. (Bluffton, Allen County, OH)
1989
Dowa Holdings Co.: Dowa International Corporation (New York, New York)
GS Electech: GSW Manufacturing, Inc. (Findlay, Hancock County, Ohio)
Hitachi Medical Corp: Hitachi Medicl Systems America, Inc. (Twinsburg, Summit County, Ohio)
Toagosei Co: Toagosei America Inc. (New York, New York)
Yaskawa Electric Corp: Motoman Inc. (West Carrollton, Montgomery County, Ohio)
1990
Molten Corp: Molten (North America) Corp. (Rino, Nevada)
1991
Ishikawa Gasket Co: Ishikawa Gasket America Inc. (Bowling Green, Wood County, Ohio)
1993
F Tech: F&P America Mfg.,Inc. (Troy, Miami County, Ohio)
1994
Tanaka Seimitsu Kogyo Co: FT Precision Inc. (Fredricktown, Know County, Ohio)
1995
Atsumitec: Ada Technologies Inc. (Littleton, Colorado) *date contested as 1985 by ADA website*
Aida Corp: Aida-Dayton Technologies Corp (Dayton, Montgomery County, Ohio)
Nifco: Nifco America Corporation (Canal Winchester, Franklin County, Ohio)
Yutaka Giken: Cardington Yutaka Technologies, Inc. (Cardington, Ohio)
1997
Imasen Electric Industrial Co: Imasen Bucyrus Technology Inc. (Bucyrys, Crawford County, Ohio)
1998
Muro Corp: Murotech Ohio Corporation (Saint Marys, Auglaize County, Ohio)
2003
Kawanobe Tool Manufacturing Co: KNB Tools of America (Plain City, Madison County, Ohio)
2005
Hexa Chemical: Hexa America Inc. (Ohio)
- Unless otherwise noted all dates are from the corporate web page for each company (see company pages)
Works Cited
1: International Directory of Company Histories, Vol. 32. St. James Press, 2000. As presented in fundinguniverse.com
2: International Directory of Company Histories, Vol. 32. St. James Press, 2000. As presented in fundinguniverse.com
3: International Directory of Company Histories, Vol. 32. St. James Press, 2000. As presented in fundinguniverse.com
4: Energy Sciences Inc. Business and Company Research Database (accessed April 28th, 2008)
5: "Mitsui USA - Message from the CEO," Mitsui USA, [1] (accessed May 4)
6: "About KTH Parts Industries," KTH Parts Industries, [2] (accessed May 1, 2008)
7: "Gould Electronics, Inc. - Company Profile, Information, Business Description, History, Background Information on Gould Electronics, Inc." NetIndustries, LLC. [3] (accessed May 1, 2008)
8: "About Motoman," Motoman, Inc, [4] (accessed May 10, 2008)